
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Achill Management</title>
	<atom:link href="http://achillmanagement.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://achillmanagement.com</link>
	<description>Achill Management Web Site</description>
	<lastBuildDate>Wed, 15 Jun 2011 10:45:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Rethink</title>
		<link>http://achillmanagement.com/2011/06/15/rethink/</link>
		<comments>http://achillmanagement.com/2011/06/15/rethink/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 10:44:54 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://achillmanagement.com/?p=238</guid>
		<description><![CDATA[Our organisation benefited significantly from Amanda’s two day workshop on procurement and working in a consortium. The style was very appropriate and the learning was considerable, we were left with an action plan which will ensure we move forward as an organisation Andrew Wilson &#8211; Workforce Development Manager – Mental Health Charity]]></description>
			<content:encoded><![CDATA[<p>Our organisation benefited significantly from Amanda’s two day workshop on procurement and working in a consortium. The style was very appropriate and the learning was considerable, we were left with an action plan which will ensure we move forward as an organisation</p>
<p>Andrew Wilson &#8211;   Workforce Development Manager – Mental Health Charity </p>
]]></content:encoded>
			<wfw:commentRss>http://achillmanagement.com/2011/06/15/rethink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>testimonial2</title>
		<link>http://achillmanagement.com/2011/01/05/testimonial2/</link>
		<comments>http://achillmanagement.com/2011/01/05/testimonial2/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 16:58:36 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://achillmanagement.com/?p=217</guid>
		<description><![CDATA[Achill Management demonstrated detailed knowledge of the Voluntary Sector and of the challenges it faces. In the development session with our board and management we explored not only the opportunities and obstacles that face us but were challenged and encouraged to find our own solutions… a very worthwhile exercise” Chair Guildford CAB]]></description>
			<content:encoded><![CDATA[<p><em>Achill Management demonstrated detailed knowledge of the Voluntary   Sector and of the challenges it faces. In the development session with   our board and management we explored not only the opportunities and   obstacles that face us but were challenged and encouraged to find our   own solutions… a very worthwhile exercise” </em> Chair Guildford CAB</p>
]]></content:encoded>
			<wfw:commentRss>http://achillmanagement.com/2011/01/05/testimonial2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting Service Development</title>
		<link>http://achillmanagement.com/2010/12/20/supporting-service-development/</link>
		<comments>http://achillmanagement.com/2010/12/20/supporting-service-development/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 23:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stakeholder Engagement]]></category>

		<guid isPermaLink="false">http://achillmanagement.com/?p=192</guid>
		<description><![CDATA[A small local children’s charity was looking to develop its site to provide new buildings and services in a very deprived area in South East England. A development study was commissioned to evaluate the demand for services and the feasibility of taking them forward. A major element of this study was a survey of a [...]]]></description>
			<content:encoded><![CDATA[<p>A small local children’s charity was looking to develop its site to provide new buildings and services in a very deprived area in South East England. A development study was commissioned to evaluate the demand for services and the feasibility of taking them forward. <span id="more-192"></span></p>
<p>A major element of this study was a survey of a very wide range of stakeholders in the local area, including potential service users, other providers in the area, local community leaders and the statutory sector, all undertaken through one-to-one confidential interviews.</p>
<p>The survey helped to identify clear, but defined sets of needs, with specific client groups, for the charity to focus on. It also clearly identified areas of existing and potentially overlapping provision and areas where demand was likely to be weak, as well as potential new project partners, and supporters within the community. An important outcome of the work was to raise the profile of the charity significantly, both within its immediate community and more widely within the local area.</p>
]]></content:encoded>
			<wfw:commentRss>http://achillmanagement.com/2010/12/20/supporting-service-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things I hate about Finance</title>
		<link>http://achillmanagement.com/2010/12/20/things-i-hate-about-finance/</link>
		<comments>http://achillmanagement.com/2010/12/20/things-i-hate-about-finance/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 23:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Things I hate About Finance]]></category>

		<guid isPermaLink="false">http://achillmanagement.com/?p=203</guid>
		<description><![CDATA[This could almost be a mantra from many of the charities we work with. Much of this attitude stems from the fact that charities give a higher priority to delivering the work they were set up to do than to managing the funds they have had to raise to enable them to do that work. [...]]]></description>
			<content:encoded><![CDATA[<p>This could almost be a mantra from many of the charities we work with.</p>
<p>Much of this attitude stems from the fact that charities give a higher priority to delivering the work they were set up to do than to managing the funds they have had to raise to enable them to do that work. </p>
<p>In these increasingly difficult times for charities it is paramount that they manage and are seen to manage money effectively and efficiently.</p>
<p>The ability to record faithfully all financial transactions, whether for income raised or for funds spent, is important for number of reasons:</p>
<ul>
<li>The charity itself fully understands its own financial position and can pinpoint weaknesses and future possible difficulties</li>
<li>The charity can inform its public (beneficiaries and donors alike ) how it spends their donations and how it gives good value for money </li>
<li>The charity satisfies its accounting requirements to the Charity Commission, Companies House ( if limited by guarantee) and the tax authorities e.g. for VAT and GiftAid </li>
</ul>
<p>We have noticed how many charities do not invest in an appropriate accounting/bookkeeping system. We have also discovered that many do not invest in skilled personnel to operate the systems often leaving it anyone who has spare time, rather than an appropriately skilled person. This is a risky approach. </p>
<p>Most funders we know now demand transparent and timely financial reports as an integral part of the evidence that the charity is fit for purpose.</p>
<p>Of equal concern is the lack of skills at board level. Frequently trustee boards do not have a Treasurer with a finance background, or someone who is not only fully conversant with Charity Accounting requirements (SORPS 2005 etc) but also is prepared to ensure that checks and balances are in place and implemented. This has often proven to cause major problems and conflicts within the charity.</p>
<p>Achill Management now provides a bespoke service that can help to eliminate such risks.</p>
<ul>
<li>We can conduct  a financial review looking at policies, practices and processes. Based on our findings we can provide suggestions for change</li>
<li>We can research, test and assist in the process of installing an appropriate accounting software package if none exists or the present system is failing.</li>
<li>Since most charities now raise their funds from a variety of sources, their ability to differentiate how these funds are allocated to the various projects and how they are actually spent is essential. </li>
<li>Achill Management can review current arrangements to help the charity avoid the risk of “ robbing Peter to pay Paul” –or leaving it to the auditor or independent examiner to sort out at the year -end accounts stage. This is often too late and the damage to reputation will be difficult to repair.</li>
<li>We can also assist charities to ensure that they try and fully recover the real costs of a project when they make funding submissions to potential donors. Clear presentation of budgets will help a donor in making a positive funding decision.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://achillmanagement.com/2010/12/20/things-i-hate-about-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do we need Strategic Business Plans?</title>
		<link>http://achillmanagement.com/2010/12/20/why-do-we-need-strategic-business-plans/</link>
		<comments>http://achillmanagement.com/2010/12/20/why-do-we-need-strategic-business-plans/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 23:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategic Business Plans]]></category>

		<guid isPermaLink="false">http://achillmanagement.com/?p=200</guid>
		<description><![CDATA[Strategic Business Plans are essential these days in order to demonstrate to funders and other stakeholders that your organisation has: Engaged in an internal process to examine your position and determined your plans for the future A clear vision and grasp of the issues you face and your operating environment Created a feasible and manageable [...]]]></description>
			<content:encoded><![CDATA[<p>Strategic Business Plans are essential these days in order to demonstrate to funders and other stakeholders that your organisation has:</p>
<ul>
<li>Engaged in an internal process to examine your position and determined your plans for the future</li>
<li>A clear vision and grasp of the issues you face and your operating environment </li>
<li>Created a feasible and manageable road map for all staff and Trustees to follow</li>
</ul>
<p>Charities face challenging times and the surviving and successful organisations will be those which move forward positively and with imagination, building on their strengths and seeking out successful partnerships with others where goals and objectives are shared. </p>
<p>Any successful planning process will incorporate and connect an organisation’s values, vision and mission statements to its strategic aims and operational outcomes. We believe that the best plans are ones where the guiding concepts are &#8216;inquire&#8217;, &#8216;imagine&#8217;, &#8216;innovate&#8217;, and &#8216;inspire&#8217;.</p>
<p>Your business plan not only outlines your strategy, but highlights how you intend to implement it and what resources you need. A robust business plan needs to demonstrate your capacity to translate social goals, aspirations and good intentions into effective and efficient delivery of services for beneficiaries and be able to measure the impact of those services in the short medium and longer term.</p>
<p>Strategic Business Plans need not be long and complicated: they should be dynamic, continuous and living!</p>
]]></content:encoded>
			<wfw:commentRss>http://achillmanagement.com/2010/12/20/why-do-we-need-strategic-business-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stakeholder Engagement in Business Planning</title>
		<link>http://achillmanagement.com/2010/12/20/stakeholder-engagement-in-business-planning/</link>
		<comments>http://achillmanagement.com/2010/12/20/stakeholder-engagement-in-business-planning/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 23:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stakeholder Engagement]]></category>

		<guid isPermaLink="false">http://achillmanagement.com/?p=196</guid>
		<description><![CDATA[A major charitable Foundation required two surveys to help develop a new business plan: the first was to understand how it was perceived by its clients, and the second aimed to help its trustees to develop a new Vision and set of values to underpin the new plan. Both surveys used structured, confidential one-to-one interviews. [...]]]></description>
			<content:encoded><![CDATA[<p>A major charitable Foundation required two surveys to help develop a new business plan: the first was to understand how it was perceived by its clients, and the second aimed to help its trustees to develop a new Vision and set of values to underpin the new plan. Both surveys used structured, confidential one-to-one interviews. <span id="more-196"></span></p>
<p>The stakeholder interviews provided a detailed insight into how the charity’s processes were perceived. Although they were highly positive overall, the responses delivered clear messages about the need to simplify processes, and to improve the transparency of decision-making and applicant feedback, as well as useful comparisons against similar funding organisations.</p>
<p>The work with what was a large Board of Trustees identified a wide range of potentially differing values and priorities, alongside some broadly consistent principles. Importantly, this also raised awareness within the board of their diversity of views as well as the areas of agreement. Through further work, this made it possible to develop a more coherent Vision, with a high degree of buy-in, and a defined list of agreed Values for the Business Plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://achillmanagement.com/2010/12/20/stakeholder-engagement-in-business-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stakeholder Engagement to Support Organisational Development</title>
		<link>http://achillmanagement.com/2010/12/20/stakeholder-engagement-to-support-organisational-development/</link>
		<comments>http://achillmanagement.com/2010/12/20/stakeholder-engagement-to-support-organisational-development/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 23:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stakeholder Engagement]]></category>

		<guid isPermaLink="false">http://achillmanagement.com/?p=194</guid>
		<description><![CDATA[This study was for a second-tier capacity building organisation which, after a period of expansion, needed to develop a forward-looking business plan which also identified priorities for new activity and funding opportunities. An essential component of this was 360-degree stakeholder feedback, which included delivery partners, clients, the statutory sector, funders (both statutory and charitable foundations), [...]]]></description>
			<content:encoded><![CDATA[<p>This study was for a second-tier capacity building organisation which, after a period of expansion, needed to develop a forward-looking business plan which also identified priorities for new activity and funding opportunities.<span id="more-194"></span></p>
<p>An essential component of this was 360-degree stakeholder feedback, which included delivery partners, clients, the statutory sector, funders (both statutory and charitable foundations), trustees and staff. This involved confidential one-to-one interviews of all stakeholders, followed by staff group sessions as the project developed.</p>
<p>The feedback helped to identify the organisation’s strengths and weaknesses, those services that were most valued, and areas where both internal and external stakeholders felt that new and remunerative services could be developed. Staff engagement helped identify the most important existing services, as well as ideas for new or expanded services using their existing skills, experience and networks, and helped to deliver buy-in to the results.</p>
<p>The result was a new business plan which took full account of national and local contexts, built on its strengths, and identified clear and achievable aims and outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://achillmanagement.com/2010/12/20/stakeholder-engagement-to-support-organisational-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Approach to Stakeholder Engagement</title>
		<link>http://achillmanagement.com/2010/12/20/our-approach-to-stakeholder-engagement/</link>
		<comments>http://achillmanagement.com/2010/12/20/our-approach-to-stakeholder-engagement/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 23:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stakeholder Engagement]]></category>

		<guid isPermaLink="false">http://achillmanagement.com/?p=189</guid>
		<description><![CDATA[Stakeholder engagement is critical to the long term success of any organisation. Whether this involves funders, partners or service users, from government to small voluntary groups, you need to know who your stakeholders are, what they think of you, and how you can help fulfil their needs. We have a lot of experience in identifying [...]]]></description>
			<content:encoded><![CDATA[<p>Stakeholder engagement is critical to the long term success of any organisation. Whether this involves funders, partners or service users, from government to small voluntary groups, you need to know who your stakeholders are, what they think of you, and how you can help fulfil their needs.</p>
<p>We have a lot of experience in identifying and managing stakeholders, and in working with them in a way, which quickly identifies their needs and expectations, to deliver high quality feedback and results for you. </p>
<p>We can undertake stand-alone stakeholder surveys and stakeholder management projects, but we also use our stakeholder expertise to add real value to project assessments, organisational evaluations and strategic business planning. </p>
<p>Every piece of work we do is therefore tailored to your needs and developed using our knowledge and understanding of your organisation and the wider field it operates in.</p>
<h3>Stakeholder Surveys</h3>
<p>These can take a variety of forms including paper and e-mail questionnaires, focus groups and structured one-to-one interviews both face-to-face and by telephone. Surveys can be in quantitative or narrative in style, although we often find it helpful to clients to blend the two approaches, to provide both quantitative feedback with qualitative insight. </p>
<p>It is essential to devise the right sort of questions to ensure that responses are incisive and relevant, at the same time ensuring that the overall messages are coherent and, above all, helpful to you. </p>
<p>At the same time, we recognise the importance of your stakeholders to you, and the handling ofthose relationships with a sensitive and intelligent approach, thus helping to enhance and develop those links.</p>
<h3>Stakeholder Management</h3>
<p>Good stakeholder management is key to any effective organisation. We can help you map your existing stakeholders, identify potential new contacts, and suggest ways in which you can make better use of existing links. This might include:  indentifying potential new sources of funding; strengthening existing relationships; helping you work better with the statutory or voluntary sector; or investigating new business opportunities or delivery partners. We will always start from an understanding of your organisation and its aims and objectives to ensure the work delivers what you need.</p>
<h3>Project Assessments and Organisational Audits</h3>
<p>Good stakeholder feedback is essential to any assessment or evaluation. Our expertise is in blending stakeholder feedback with other elements of the work in a seamless way, based on a thorough understanding of your organisation and the market in which it operates. Our strong analytical capability enables us to make the links between stakeholder expectations and needs, and your aims, objectives and service delivery.</p>
]]></content:encoded>
			<wfw:commentRss>http://achillmanagement.com/2010/12/20/our-approach-to-stakeholder-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashford Community Network</title>
		<link>http://achillmanagement.com/2010/12/15/ashford-community-network/</link>
		<comments>http://achillmanagement.com/2010/12/15/ashford-community-network/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 23:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feasibility Studies and Research Projects]]></category>

		<guid isPermaLink="false">http://achillmanagement.com/?p=182</guid>
		<description><![CDATA[A review and evaluation of the People Shape Places project in Ashford]]></description>
			<content:encoded><![CDATA[<p>A review and  evaluation of the People Shape Places project in Ashford </p>
]]></content:encoded>
			<wfw:commentRss>http://achillmanagement.com/2010/12/15/ashford-community-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dover District Voluntary and Community Sector Network</title>
		<link>http://achillmanagement.com/2010/12/15/dover-district-voluntary-and-community-sector-network/</link>
		<comments>http://achillmanagement.com/2010/12/15/dover-district-voluntary-and-community-sector-network/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 23:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feasibility Studies and Research Projects]]></category>

		<guid isPermaLink="false">http://achillmanagement.com/?p=179</guid>
		<description><![CDATA[An evaluation of the BASIS project for CASE KENT – including detailed stakeholder engagement interviews, review of evidence of success in achieving the BASIS lottery outcomes, with additional consultancy to support the future planning and viability of the network. &#8220;We first used Achill Management with funding from Capacity Builders. I was so impressed by the [...]]]></description>
			<content:encoded><![CDATA[<p>An evaluation of the BASIS project for CASE KENT – including detailed stakeholder engagement interviews, review of evidence of success in achieving the BASIS lottery outcomes, with additional consultancy to support the future planning and viability of the network.<span id="more-179"></span></p>
<p><em>&#8220;We first used Achill Management with funding from Capacity Builders. I was so impressed by the high level of knowledge, professionalism and presentations skills within the organisation that I was pleased when the tendered to do further evaluation work for us on one of our projects. They has a true understanding of our sector, empathy with those working in it and a high level of knowledge of the impact of the political environment on our future. I have not hesitate to pass their details on to others who have been looking to appoint a consultant&#8221;</em> Jan Perfect CEO CASE Kent </p>
]]></content:encoded>
			<wfw:commentRss>http://achillmanagement.com/2010/12/15/dover-district-voluntary-and-community-sector-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

